<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAGIC Datum</title>
	<atom:link href="http://midsouthgis.org/magicblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://midsouthgis.org/magicblog</link>
	<description>The Information Center of the Memphis Area Geographic Information Council</description>
	<lastBuildDate>Thu, 26 Apr 2012 14:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>URISA Addressing Workshop in Murfreesboro, TN on May 9th</title>
		<link>http://midsouthgis.org/magicblog/?p=1098</link>
		<comments>http://midsouthgis.org/magicblog/?p=1098#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:15:02 +0000</pubDate>
		<dc:creator>Rick Wery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://midsouthgis.org/magicblog/?p=1098</guid>
		<description><![CDATA[Addressing TN Workshop Flyer
]]></description>
			<content:encoded><![CDATA[<p><a href='http://midsouthgis.org/magicblog/wp-content/uploads/2012/04/Addressing-TN-Workshop-Flyer.pdf' target='_blank'>Addressing TN Workshop Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://midsouthgis.org/magicblog/?feed=rss2&#038;p=1098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Software Developer in Boulder, CO</title>
		<link>http://midsouthgis.org/magicblog/?p=1096</link>
		<comments>http://midsouthgis.org/magicblog/?p=1096#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:14:45 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[GIS Jobs]]></category>
		<category><![CDATA[Position Available]]></category>

		<guid isPermaLink="false">http://midsouthgis.org/magicblog/?p=1096</guid>
		<description><![CDATA[Placeways has an opening for a GIS software developer in Boulder.  This is a computer programming position, not a GIS analyst.  Details are available at http://placeways.com/company/join.php. Please respond to the web address.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: large;">Placeways has an opening for a GIS software developer in Boulder.  This is a computer programming position, not a GIS analyst.  Details are available at <span style="color: #1f497d;"><a href="http://placeways.com/company/join.php">http://placeways.com/company/join.php</a></span>. Please respond to the web address.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://midsouthgis.org/magicblog/?feed=rss2&#038;p=1096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubuque County, Iowa GIS Job</title>
		<link>http://midsouthgis.org/magicblog/?p=1092</link>
		<comments>http://midsouthgis.org/magicblog/?p=1092#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:03:41 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[GIS Jobs]]></category>
		<category><![CDATA[Position Available]]></category>

		<guid isPermaLink="false">http://midsouthgis.org/magicblog/?p=1092</guid>
		<description><![CDATA[Dubuque County is seeking a qualified individual to work with the GIS Project Coordinator in coordinating the development, maintenance, security and enhancement of the Dubuque County Geographic Information System with a primary focus on coordination, development, integration and maintenance of land record information into GIS.  Thorough knowledge of principles, practices, techniques and equipment of real [...]]]></description>
			<content:encoded><![CDATA[<p>Dubuque County is seeking a qualified individual to work with the GIS Project Coordinator in coordinating the development, maintenance, security and enhancement of the Dubuque County Geographic Information System with a primary focus on coordination, development, integration and maintenance of land record information into GIS.  Thorough knowledge of principles, practices, techniques and equipment of real estate valuation and tax mapping.  Bachelor’s degree in GIS, geography or closely related field and experience working within a GIS environment, or any equivalent combination of education and experience that provides the necessary knowledge, skills and abilities to perform the work.  Information technology experience preferred. Excellent wages and benefits.  Complete Job Description and Application are available only at the Iowa Workforce Development Center, 680 Main Street, 2<sup>nd</sup> Floor, Dubuque IA 52004-0757 (<a href="http://www.iowajobs.org">www.iowajobs.org</a>) Applications must be returned to Iowa Works no later than 05-15-2012.  Equal Opportunity / Affirmative Action Employer.  Please reference Job Order #8915211 when applying.</p>
]]></content:encoded>
			<wfw:commentRss>http://midsouthgis.org/magicblog/?feed=rss2&#038;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park County, Colorado GIS Specialist Position</title>
		<link>http://midsouthgis.org/magicblog/?p=1090</link>
		<comments>http://midsouthgis.org/magicblog/?p=1090#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:02:56 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[GIS Jobs]]></category>
		<category><![CDATA[Position Available]]></category>

		<guid isPermaLink="false">http://midsouthgis.org/magicblog/?p=1090</guid>
		<description><![CDATA[&#160;
Park County is accepting applications for a GIS Specialist position to work in the Fairplay GIS office.
&#160;
To apply online go to http://www.parkco.us/ and click on Employment.
&#160;
Please direct questions to Park County Human Resources pcjobs@parkco.us 719.836.4217


]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Park County is accepting applications for a GIS Specialist position to work in the Fairplay GIS office.</p>
<p>&nbsp;</p>
<p>To apply online go to <a href="http://www.parkco.us/">http://www.parkco.us/</a> and click on Employment.</p>
<p>&nbsp;</p>
<p>Please direct questions to Park County Human Resources <a href="mailto:pcjobs@parkco.us">pcjobs@parkco.us</a> 719.836.4217</p>
<p><span style="font-family: Arial; font-size: xx-small;"><span style="line-height: 16px;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://midsouthgis.org/magicblog/?feed=rss2&#038;p=1090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

